Model Number

Length A

Length B

Length C

Rated Voltage

Maximum Pressure

Maximum Air Flow

List Price

Add To Cart/Request Quote
Sort by
JFC-06042A2322 N/A16.8 in426 mm N/A17.4 in441 mm N/A20.5 in520 mm N/A220 V N/A1.4/2.1 mmAq0.06/0.08 inH2O N/A5/5.6 m³/min177/198 ft³/min QUOTE Request Quote
JFC-06042A2323 N/A16.8 in426 mm N/A17.4 in441 mm N/A20.5 in520 mm N/A230 V N/A1.5/2.2 mmAq0.06/0.09 inH2O N/A5/5.6 m³/min177/198 ft³/min QUOTE Request Quote
JFC-06042A1223L12 N/A16.8 in426 mm N/A17.4 in441 mm N/A20.1 in511 mm N/A120 V N/A2.2 mmAq0.09 inH2O N/A5.8 m³/min205 ft³/min QUOTE Request Quote
JFC-06042A1223L22 N/A16.8 in426 mm N/A17.4 in441 mm N/A20.1 in511 mm N/A220 V N/A1.5/2.1 mmAq0.06/0.08 inH2O N/A4.9/5.4 m³/min173/191 ft³/min QUOTE Request Quote
JFC-06042A1223L23 N/A16.8 in426 mm N/A17.4 in441 mm N/A20.1 in511 mm N/A230 V N/A1.5 mmAq0.06 inH2O N/A4.9 m³/min173 ft³/min QUOTE Request Quote
JFC-06060A2322 N/A23.9 in606 mm N/A24.4 in621 mm N/A27.6 in700 mm N/A220 V N/A1.5/2.1 mmAq0.06/0.08 inH2O N/A8.0/9.0 m³/min283/318 ft³/min QUOTE Request Quote
JFC-06060A2323 N/A23.9 in606 mm N/A24.4 in621 mm N/A27.6 in700 mm N/A230 V N/A1.5/1.8 mmAq0.06/0.07 inH2O N/A8.0/9.0 m³/min283/318 ft³/min QUOTE Request Quote
1 - 7 of 7 | Results Per Page | View
Unit of Measure
1