Model Number

Length A

Length B

Length C

Rated Voltage

Pressure (P)

Air Flow Q

List Price

Add To Cart/Request Quote
JE3-06012A24-3B N/A4.9 in124 mm N/A5.5 in139 mm N/A6.7 in169 mm N/A24 V N/A4.4 mmAq0.17 inH2O N/A1.9 m³/min67 ft³/min QUOTE Request Quote
JE3-06018A24-3B N/A7.2 in184 mm N/A7.8 in199 mm N/A9.0 in229 mm N/A24 V N/A3.2 mmAq0.13 inH2O N/A2.5 m³/min88 ft³/min QUOTE Request Quote
JE3-06024A24-3B N/A9.6245 mm N/A10.2 in260 mm N/A12.0 in305 mm N/A24 V N/A3.6 mmAq0.14 inH2O N/A3.3 m³/min117 ft³/min QUOTE Request Quote
JE3-06030A24-3B N/A12.0 in306 mm N/A12.6 in321 mm N/A14.4 in366 mm N/A24 V N/A3.5 mmAq0.14 inH2O N/A4.1 m³/min145 ft³/min QUOTE Request Quote
JE3-06036A24-3B N/A14.5 in368 mm N/A15.1 in383 mm N/A16.9 in428 mm N/A24 V N/A3.4 mmAq0.13 inH2O N/A4.7 m³/min166 ft³/min QUOTE Request Quote
JE3-06042A24-3B N/A16.9 in429 mm N/A17.5 in444 mm N/A19.3 in489 mm N/A24 V N/A3.3 mmAq0.13 inH2O N/A5.3 m³/min187 ft³/min QUOTE Request Quote
JG3-06052A24L-3B N/A20.1 in530 mm N/A21.5 in545 mm N/A23.2 in590 mm N/A24 V N/A2.8 mmAq0.11 inH2O N/A6.2 m³/min219 ft³/min QUOTE Request Quote
JG3-06060A24L-3B N/A24.0 in610 mm N/A24.6 in625 mm N/A26.4 in670 mm N/A24 V N/A2.7 mmAq0.11 inH2O N/A7.0 m³/min247 ft³/min QUOTE Request Quote
JG3-06070A24L-3B N/A28.0 in710 mm N/A28.5 in725 mm N/A30.3 in770 mm N/A24 V N/A2.3 mmAq0.09 inH2O N/A7.9 m³/min279 ft³/min QUOTE Request Quote
JG3-06052A24H-3B N/A20.9 in530 mm N/A21.5 in545 mm N/A24.1 in613 mm N/A24 V N/A4.1 mmAq0.16 inH2O N/A8.2 m³/min290 ft³/min QUOTE Request Quote
JG3-06060A24H-3B N/A24.0 in610 mm N/A24.6 in625 mm N/A27.3 in693 mm N/A24 V N/A4.0 mmAq0.16 inH2O N/A9.2 m³/min325 ft³/min QUOTE Request Quote
JG3-06070A24H-3B N/A28.0 in710 mm N/A28.5 in725 mm N/A31.2 in793 mm N/A24 V N/A3.7 mmAq0.15 inH2O N/A10.2 m³/min360 ft³/min QUOTE Request Quote
JG3-6042X2A24-3B N/A34.3 in870 mm N/A34.8 in885 mm N/A37.5 in953 mm N/A24 V N/A3.5 mmAq0.14 inH2O N/A11.4 m³/min403 ft³/min QUOTE Request Quote
1 - 13 of 13 | Results Per Page | View
Unit of Measure
1