155mm (6.1in) to 420mm (16.5in) lengths.DC Brushless type motor, temperature resistant aluminum alloy, ball or sleeve bearings.Maximum Pressure: 2.6mmAq (0.102inH2O) to 4.0mmAq (0.157inH2O), Maximum Air Flow: 32CFM (0.9m3/min) to 131CFM (3.7m3/min).CE listed.

Model Number

Shipping Weight

Fan Type

Length A

Length B

Length C

Size D

Rated Voltage

Rated Current

Speed

Maximum Pressure

Maximum Air Flow

CFM

Noise

Weight

Add To Cart/Request Quote
JED-05009A12Q N/A330 g N/ADC Fan N/A98 mm N/A108 mm N/A155 mm N/A38 mm N/A12 V N/A0.30 A N/A2800 rpm N/A3.3 mmAq N/A0.9 m³/min N/A32 N/A36 dBA N/A0.330 kg Request Quote
JED-05009A24Q N/A330 g N/ADC Fan N/A98 mm N/A108 mm N/A155 mm N/A38 mm N/A24 V N/A0.18 A N/A2800 rpm N/A3.3 mmAq N/A0.9 m³/min N/A32 N/A36 dBA N/A0.330 kg Request Quote
JED-05019A12Q N/A450 g N/ADC Fan N/A198 mm N/A208 mm N/A255 mm N/A38 mm N/A12 V N/A0.47 A N/A2000 rpm N/A2.6 mmAq N/A1.8 m³/min N/A63 N/A34 dBA N/A0.45 kg Request Quote
JED-05019A24Q N/A450 g N/ADC Fan N/A198 mm N/A208 mm N/A255 mm N/A38 mm N/A24 V N/A0.24 A N/A2000 rpm N/A2.6 mmAq N/A1.8 m³/min N/A63 N/A34 dBA N/A0.45 kg Request Quote
JED-05029A12Q N/A700 g N/ADC Fan N/A298 mm N/A308 mm N/A360 mm N/A50 mm N/A12 V N/A0.65 A N/A2400 rpm N/A4.0 mmAq N/A3.5 m³/min N/A124 N/A43 dBA N/A0.7 kg Request Quote
JED-05029A24Q N/A700 g N/ADC Fan N/A298 mm N/A308 mm N/A360 mm N/A50 mm N/A24 V N/A0.40 A N/A2400 rpm N/A4.0 mmAq N/A3.5 m³/min N/A124 N/A43 dBA N/A0.7 kg Request Quote
JED-05035A12Q N/A770 g N/ADC Fan N/A358 mm N/A368 mm N/A420 mm N/A50 mm N/A12 V N/A0.75 A N/A2300 rpm N/A3.6 mmAq N/A3.7 m³/min N/A131 N/A42 dBA N/A0.770 kg Request Quote
JED-05035A24Q N/A770 g N/ADC Fan N/A358 mm N/A368 mm N/A420 mm N/A50 mm N/A24 V N/A0.45 A N/A2300 rpm N/A3.6 mmAq N/A3.7 m³/min N/A131 N/A42 dBA N/A0.770 kg Request Quote
1 - 8 8 | Results Per Page | View
Unit of Measure
1