145mm (5.7in) to 347mm (13.7in) lengths.DC Brushless type motor, temperature resistant aluminum alloy, ball or sleeve bearings.Maximum Pressure: 1.5mmAq (0.059inH2O) to 1.9mmAq (0.074inH2O), Maximum Air Flow: 21CFM (0.6m3./min) to 49CFM (1.3m3./min).CE, UL listed.

Model Number

Shipping Weight

Fan Type

Length A

Length B

Length C

Rated Voltage

Rated Current

Speed

Maximum Pressure

Maximum Air Flow

CFM

Noise

Weight

Add To Cart/Request Quote
JSD-03009A12 N/A160 g N/ADC Fan N/A98 mm N/A132 mm N/A145 mm N/A12 V N/A0.15 A N/A3.200 rpm N/A1.9 mmAq N/A0.6 m³/min N/A21 N/A29 dBA N/A0.160 kg Request Quote
JSD-03009A24 N/A160 g N/ADC Fan N/A98 mm N/A132 mm N/A145 mm N/A24 V N/A0.15 A N/A3.200 rpm N/A1.9 mmAq N/A0.6 m³/min N/A21 N/A29 dBA N/A0.160 kg Request Quote
JSD-03015A12 N/A190 g N/ADC Fan N/A160 mm N/A194 mm N/A207 mm N/A12 V N/A0.18 N/A3.100 rpm N/A1.7 mmAq N/A0.8 m³/min N/A28 N/A3.0 dBA N/A0.190 kg Request Quote
JSD-03015A24 N/A190 g N/ADC Fan N/A160 mm N/A194 mm N/A207 mm N/A24 V N/A0.16 A N/A3.100 rpm N/A1.7 mmAq N/A0.8 m³/min N/A28 N/A3.0 dBA N/A0.190 kg Request Quote
JSD-03019A12 N/A210 g N/ADC Fan N/A198 mm N/A232 mm N/A245 mm N/A12 V N/A0.20 A N/A2900 rpm N/A1.6 mmAq N/A1.0 m³/min N/A3.5 N/A3.1 dBA N/A0.210 kg Request Quote
JSD-03019A24 N/A210 g N/ADC Fan N/A198 mm N/A232 mm N/A245 mm N/A24 V N/A0.16 A N/A2900 rpm N/A1.6 mmAq N/A1.0 m³/min N/A3.5 N/A3.1 dBA N/A0.210 kg Request Quote
JSD-03029A12 N/A290 g N/ADC Fan N/A3.00 mm N/A3.3.4 mm N/A3.47 mm N/A12 V N/A0.22 A N/A2600 rpm N/A1.5 mmAq N/A1.3 m³/min N/A49 N/A3.3.dBA N/A0.290 kg Request Quote
JSD-03029A24 N/A290 g N/ADC Fan N/A3.00 mm N/A3.3.4 mm N/A3.47 mm N/A24 V N/A0.20 A N/A2600 rpm N/A1.5 mmAq N/A1.3 m³/min N/A49 N/A3.3.dBA N/A0.290 kg Request Quote
1 - 8 8 | Results Per Page | View
Unit of Measure
1