Model Number

Length A

Length B

Length C

Rated Voltage

Maximum Pressure

Maximum Air Flow

List Price

Add To Cart/Request Quote
JED-03009A12-3B N/A3.9 in98 mm N/A4.3 in108 mm N/A5.2 in133 mm N/A12 V N/A1.7 mmAq0.067 inH2O N/A0.5 m³/min18 ft³/min QUOTE Request Quote
JED-03009A24-3B N/A3.9 in98 mm N/A4.3 in108 mm N/A5.2 in133 mm N/A24 V N/A1.7 mmAq0.067 inH2O N/A0.5 m³/min18 ft³/min QUOTE Request Quote
JED-03015A12-3B N/A6.3 in160 mm N/A6.7 in170 mm N/A7.7 in195 mm N/A12 V N/A1.7 mmAq0.067 inH2O N/A0.8 m³/min28 ft³/min QUOTE Request Quote
JED-03015A24-3B N/A6.3 in160 mm N/A6.7 in170 mm N/A7.7 in195 mm N/A24 V N/A1.7 mmAq0.067 inH2O N/A0.8 m³/min28 ft³/min QUOTE Request Quote
JED-03019A12-3B N/A7.8 in198 mm N/A8.2 in208 mm N/A9.2 in233 mm N/A12 V N/A1.6 mmAq0.063 inH2O N/A0.9 m³/min32 ft³/min QUOTE Request Quote
JED-03019A24-3B N/A7.8 in198 mm N/A8.2 in208 mm N/A9.2 in233 mm N/A24 V N/A1.6 mmAq0.063 inH2O N/A0.9 m³/min32 ft³/min QUOTE Request Quote
JED-03029A12-3B N/A11.8 in300 mm N/A12.2 in310 mm N/A13.2 in335 mm N/A12 V N/A1.4 mmAq0.055 inH2O N/A1.3 m³/min46 ft³/min QUOTE Request Quote
JED-03029A24-3B N/A11.8 in300 mm N/A12.2 in310 mm N/A13.2 in335 mm N/A24 V N/A1.4 mmAq0.055 inH2O N/A1.3 m³/min46 ft³/min QUOTE Request Quote
JF3-3030X2A24Q-4B N/A24.8 in630 mm N/A25.2 in640 mm N/A26.8 in680毫米 N/A24 V N/A1.8 mmAq0.071 inH2O N/A3.2 m³/min113 ft³/min QUOTE Request Quote
JF3-3035X2A24Q-4B N/A28.7 in730 mm N/A29.1 in740 mm N/A30.7 in780 mm N/A24 V N/A1.7 mmAq0.067 inH2O N/A3.9 m³/min138 ft³/min QUOTE Request Quote
JF3-3040X2A24Q-3B N/A32.7 in830 mm N/A33.1 in840 mm N/A34.6 in880 mm N/A24 V N/A1.6 mmAq0.063 inH2O N/A4.2 m³/min148 ft³/min QUOTE Request Quote
1 - 11 of 11 | Results Per Page | View
Unit of Measure
1