Model Number

Length A

Length B

Length C

Rated Voltage

Maximum Pressure

Maximum Air Flow

List Price

Add To Cart/Request Quote
JED-04309A12-3B N/A3.9 in98 mm N/A4.3 in108 mm N/A5.2 in133 mm N/A12 V N/A1.4 mmAq0.05 inH2O N/A0.6 m³/min21 ft³/min QUOTE Request Quote
JED-04309A24-3B N/A3.9 in98 mm N/A4.3 in108 mm N/A5.2 in133 mm N/A24 V N/A1.4 mmAq0.05 inH2O N/A0.6 m³/min21 ft³/min QUOTE Request Quote
JE3-04315A12-3B N/A6.3 in160 mm N/A6.7 in170 mm N/A7.7 in195 mm N/A12 V N/A1.2 mmAq0.05 inH2O N/A1.1 m³/min39 ft³/min QUOTE Request Quote
JE3-04315A24-3B N/A6.3 in160 mm N/A6.7 in170 mm N/A7.7 in195 mm N/A24 V N/A1.2 mmAq0.05 inH2O N/A1.1 m³/min39 ft³/min QUOTE Request Quote
JE3-04319A12-3B N/A7.8 in198 mm N/A8.2 in208 mm N/A9.2 in233 mm N/A12 V N/A1.1 mmAq0.04 inH2O N/A1.3 m³/min46 ft³/min QUOTE Request Quote
JE3-04319A24-3B N/A7.8 in198 mm N/A8.2 in208 mm N/A9.2 in233 mm N/A24 V N/A1.1 mmAq0.04 inH2O N/A1.3 m³/min46 ft³/min QUOTE Request Quote
JE3-04324A12-3B N/A9.8 in250毫米 N/A10.2 in260 mm N/A11.4 in290 mm N/A12 V N/A1.3 mmAq0.05 inH2O N/A2.1 m³/min74 ft³/min QUOTE Request Quote
JE3-04324A24-3B N/A9.8 in250毫米 N/A10.2 in260 mm N/A11.4 in290 mm N/A24 V N/A1.3 mmAq0.05 inH2O N/A2.1 m³/min74 ft³/min QUOTE Request Quote
je3 - 04329 - a24 - 3 b N/A11.8 in300 mm N/A11.9 in310 mm N/A13.4 in340 mm N/A24 V N/A1.6 mmAq0.06 inH2O N/A2.5 m³/min88 ft³/min QUOTE Request Quote
JE3-04335A24-3B N/A14.2 in360 mm N/A14.6 in370 mm N/A15.7 in400 mm N/A24 V N/A1.6 mmAq0.06 inH2O N/A2.8 m³/min99 ft³/min QUOTE Request Quote
1 - 10 of 10 | Results Per Page | View
Unit of Measure
1