Model Number

Length A

Length B

Length C

Rated Voltage

Pressure (P)

Air Flow Q

List Price

Add To Cart/Request Quote
JG3-06530A12-3B N/A12.4 in315 mm N/A12.9 in327 mm N/A14.7 in373 mm N/A12 V N/A4.4 mmAq0.17 inH2O N/A5.3 m³/min187 ft³/min QUOTE Request Quote
JG3-06530A24-3B N/A12.4 in315 mm N/A12.9 in327 mm N/A14.7 in373 mm N/A24 V N/A4.4 mmAq0.17 inH2O N/A5.3 m³/min187 ft³/min QUOTE Request Quote
JG3-06536A12-3B N/A14.8 in375 mm N/A15.2 in387 mm N/A17.0 in433 mm N/A12 V N/A4.2 mmAq0.16 inH2O N/A6.2 m³/min219 ft³/min QUOTE Request Quote
JG3-06536A24-3B N/A14.8 in375 mm N/A15.2 in387 mm N/A17.0 in433 mm N/A24 V N/A4.2 mmAq0.16 inH2O N/A6.2 m³/min219 ft³/min QUOTE Request Quote
jg3 a12——06542-3B N/A17.1 in435 mm N/A17.6 in447 mm N/A19.4 in493 mm N/A12 V N/A4.0 mmAq0.16 inH2O N/A6.5 m³/min230 ft³/min QUOTE Request Quote
JG3-06542A24-3B N/A17.1 in435 mm N/A17.6 in447 mm N/A19.4 in493 mm N/A24 V N/A4.0 mmAq0.16 inH2O N/A6.5 m³/min230 ft³/min QUOTE Request Quote
JG3-06550A24-3B N/A20.5 in520 mm N/A20.9 in532 mm N/A23.7 in601 mm N/A24 V N/A5.3 mmAq0.21 inH2O N/A9.7 m³/min343 ft³/min QUOTE Request Quote
JG3-06560A24-3B N/A24.4 in620 mm N/A24.9 in632 mm N/A27.6 in701 mm N/A24 V N/A4.9 mmAq0.19 inH2O N/A11.2 m³/min396 ft³/min QUOTE Request Quote
JG3-06570A24-3B N/A28.3 in720 mm N/A28.8 in732 mm N/A31.5 in801 mm N/A24 V N/A4.8 mmAq0.19 inH2O N/A12.6 m³/min445 ft³/min QUOTE Request Quote
JG3-6542X2A24-4B N/A34.6 in880 mm N/A35.1 in892毫米 N/A37.8 in961 mm N/A24 V N/A4.6 mmAq0.18 inH2O N/A13.5 m³/min476 ft³/min QUOTE Request Quote
1 - 10 of 10 | Results Per Page | View
Unit of Measure
1