Print Back
JM-060A Series Alternating Current (AC) Cross Flow Fans
JM-060A Series Alternating Current (AC) Cross Flow Fans - 2
Unit of Measure
1

Model Number

Length A

Length B

Length C

Rated Voltage

Pressure (P)

Air Flow Q

List Price

JM-06030A23-3B22 N/A12.2 in310 mm N/A12.8 in325 mm N/A15.5 in393 mm N/A220 V N/A2.2/2.4 mmAq0.08/0.09 inH2O N/A3.5/3.9 m³/min124/138 ft³/min QUOTE
JM-06030A23-3B23 N/A12.2 in310 mm N/A12.8 in325 mm N/A15.5 in393 mm N/A230 V N/A2.2 mmAq0.08 inH2O N/A3.5米³/min124 ft³/min QUOTE
JM-06036A23-3B22 N/A14.6 in370 mm N/A15.2 in385 mm N/A17.8 in453 mm N/A220 V N/A2.2/2.3 mmAq0.08/0.09 inH2O N/A4.1/4.4 m³/min145/155 ft³/min QUOTE
JM-06036A23-3B23 N/A14.6 in370 mm N/A15.2 in385 mm N/A17.8 in453 mm N/A230 V N/A2.2 mmAq0.08 inH2O N/A4.1 m³/min145 ft³/min QUOTE
JM-06042A23-3B22 N/A16.9 in430 mm N/A17.5 in445 mm N/A20.2 in513 mm N/A220 V N/A2.3/2.5 mmAq0.09/0.10 inH2O N/A4.8/5.2 m³/分钟170/184 ft³/min QUOTE
JM-06042A23-3B23 N/A16.9 in430 mm N/A17.5 in445 mm N/A20.2 in513 mm N/A230 V N/A2.3 mmAq0.09 inH2O N/A4.8 m³/min170 ft³/min QUOTE
JM-06052A23-3B22 N/A20.9 in530 mm N/A21.5545 mm N/A24.1 in613毫米 N/A220 V N/A2.4/2.5 mmAq0.09/0.10 inH2O N/A5.8/5.9 m³/min205/208 ft³/min QUOTE
JM-06052A23-3B23 N/A20.9 in530 mm N/A21.5545 mm N/A24.1 in613毫米 N/A230 V N/A2.5 mmAq0.10 inH2O N/A5.9 m³/min208 ft³/min QUOTE
Unit of Measure
1
Baidu