1 - 8 8 | Results Per Page | View |Unit of Measure
1
Clear Filter

Length A (in)

Length A (mm)

Length B (in)

Length B (mm)

Length C (in)

Length C (mm)

Rated Voltage (V)

Maximum Pressure (mmAq)

Maximum Pressure (inH2O)

Maximum Air Flow (m³/min)

Maximum Air Flow (ft³/min)

Noise (dBA)

Model Number

Length A

Length B

Length C

Rated Voltage

Maximum Pressure

Maximum Air Flow

List Price

Add To Cart/Request Quote
Sort by
JHC-08142A1223-3B12 N/A16.5 in420 mm N/A17.3 in440 mm N/A20.2 in512 mm N/A120 V N/A1.3/1.8 mmAq0.05/0.07 inH2O N/A5.2/5.8 m³/min184/205 ft³/min QUOTE Request Quote
JHC-08150A1223-3B12 N/A19.7 in500 mm N/A20.5 in520 mm N/A24.1 in612 mm N/A120 V N/A1.4/1.9 mmAq0.06/0.07 inH2O N/A6.6/7.1 m³/min233/251 ft³/min QUOTE Request Quote
JHC-08160A1223-3B12 N/A23.6 in600 mm N/A24.4 in620 mm N/A28.0 in710 mm N/A120 V N/A1.4/1.8 mmAq0.06/0.07 inH2O N/A7.4/7.9 m³/min261/279 ft³/min QUOTE Request Quote
JHC-08170A1223-3B12 N/A27.6 in700 mm N/A28.3 in720 mm N/A31.9 in810 mm N/A120 V N/A1.2/1.6 mmAq0.05/0.06 inH2O N/A8.5/8.5 m³/min300/300 ft³/min QUOTE Request Quote
JHC-08142A1223-3B23 N/A16.5 in420 mm N/A17.3 in440 mm N/A20.2 in512 mm N/A230 V N/A1.3/1.8 mmAq0.05/0.07 inH2O N/A5.2/5.5 m³/min205/194 ft³/min QUOTE Request Quote
JHC-08150A1223-3B23 N/A19.7 in500 mm N/A20.5 in520 mm N/A24.1 in612 mm N/A230 V N/A1.3/1.8 mmAq0.05/0.07 inH2O N/A6.3/6.6 m³/min222/233 ft³/min QUOTE Request Quote
JHC-08160A1223-3B23 N/A23.6 in600 mm N/A24.4 in620 mm N/A28.0 in710 mm N/A230 V N/A1.3/1.8 mmAq0.05/0.07 inH2O N/A7.3/7.3 m³/min258/258 ft³/min QUOTE Request Quote
JHC-08170A1223-3B23 N/A27.6 in700 mm N/A28.3 in720 mm N/A31.9 in810 mm N/A230 V N/A1.2/1.5 mmAq0.05/0.06 inH2O N/A7.9/7.7 m³/min279/272 ft³/min QUOTE Request Quote
1 - 8 8 | Results Per Page | View |Unit of Measure
1