Pelonis offers a wide variety of AC fans and blowers...

AC-fans
Download How to Select a Cooling Fan
76 - 100 of 160 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »
Clear Filter

Size L (mm)

Size L (in)

Size W (mm)

Size W (in)

Size D (mm)

Size D (in)

Voltage (V)

Airflow (Q) (m³/min)

Airflow (Q) (cfm)

新闻ure (P) (mmAq)

新闻ure (P) (inH2O)

Noise (dBA)

Model Number

Size L

Size W

Size D

Voltage

Airflow (Q)

新闻ure (P)

Noise

List Price

Add To Cart/Request Quote
Sort by
RAH1238B2(P5B) N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A120.0 V N/A2.20 m³/min2.70 m³/min79.00 cfm94.00 cfm N/A6.80 mmAq8.80 mmAq0.27 inH2O0.35 inH2O N/A42/44 dBA $18.36 Request Quote
RAH1238B2-C N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A120.0 V N/A3.00 m³/min3.60 m³/min105.00 cfm126.00 cfm N/A8.30 mmAq10.60 mmAq0.33 inH2O0.42 inH2O N/A45/49 dBA QUOTE Request Quote
RAH1278B1 N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A220.0 to 240.0 V N/A3.10 m³/min3.40 m³/min108.00 cfm121.00 cfm N/A6.50 mmAq6.80 mmAq0.26 inH2O0.27 inH2O N/A44/46 dBA QUOTE Request Quote
RAH1278B1(P5B) N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A230.0 V N/A3.10 m³/min3.40 m³/min108.00 cfm121.00 cfm N/A6.50 mmAq6.80 mmAq0.26 inH2O0.27 inH2O N/A44/46 dBA QUOTE Request Quote
RAH1278B1-C N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A230.0 V N/A3.70 m³/min4.30 m³/min132.00 cfm151.00 cfm N/A10.30 mmAq13.00 mmAq0.40 inH2O0.51 inH2O N/A45/49 dBA QUOTE Request Quote
RAH1278B2 N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A100.0 to 125.0 V N/A3.10 m³/min3.40 m³/min108.00 cfm121.00 cfm N/A6.50 mmAq6.80 mmAq0.26 inH2O0.27 inH2O N/A44/46 dBA QUOTE Request Quote
RAH1278B2(P5B) N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A120.0 V N/A3.10 m³/min3.40 m³/min108.00 cfm121.00 cfm N/A6.50 mmAq6.80 mmAq0.26 inH2O0.27 inH2O N/A44/46 dBA QUOTE Request Quote
RAH1278B2-C N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A120.0 V N/A3.70 m³/min4.30 m³/min132.00 cfm151.00 cfm N/A10.30 mmAq13.00 mmAq0.40 inH2O0.51 inH2O N/A45/49 dBA QUOTE Request Quote
RAH1538B1-C N/A162 mm6.4 in N/A150 mm5.9 in N/A38 mm1.5 in N/A230.0 V N/A4.70 m³/min5.60 m³/min166.00 cfm198.00 cfm N/A16.70 mmAq19.50 mmAq0.66 inH2O0.77 inH2O N/A57/61 dBA QUOTE Request Quote
RAH1538B2-C N/A162 mm6.4 in N/A150 mm5.9 in N/A38 mm1.5 in N/A120.0 V N/A4.70 m³/min5.60 m³/min166.00 cfm198.00 cfm N/A16.70 mmAq19.50 mmAq0.66 inH2O0.77 inH2O N/A57/61 dBA QUOTE Request Quote
RAH1555B1 N/A162 mm6.4 in N/A150 mm5.9 in N/A55 mm2.2 in N/A230.0 V N/A4.40 m³/min5.10 m³/min155.00 cfm181.00 cfm N/A11.60 mmAq13.30 mmAq0.46 inH2O0.52 inH2O N/A52/56 dBA QUOTE Request Quote
RAH1555B1-C N/A162 mm6.4 in N/A150 mm5.9 in N/A55 mm2.2 in N/A230.0 V N/A7.10 m³/min8.30 m³/min250.00 cfm293.00 cfm N/A16.00 mmAq20.00 mmAq0.63 inH2O0.79 inH2O N/A56/61 dBA QUOTE Request Quote
RAH1555B2 N/A162 mm6.4 in N/A150 mm5.9 in N/A55 mm2.2 in N/A120.0 V N/A4.40 m³/min5.10 m³/min155.00 cfm181.00 cfm N/A11.60 mmAq13.30 mmAq0.46 inH2O0.52 inH2O N/A52/56 dBA QUOTE Request Quote
RAH1555B2-C N/A162 mm6.4 in N/A150 mm5.9 in N/A55 mm2.2 in N/A120.0 V N/A7.10 m³/min8.30 m³/min250.00 cfm293.00 cfm N/A16.00 mmAq20.00 mmAq0.63 inH2O0.79 inH2O N/A56/61 dBA QUOTE Request Quote
RAH1725B1 N/A172 mm6.8 in N/A51 mm2 in N/A N/A230.0 V N/A4.60 m³/min5.30 m³/min162.00 cfm187.00 cfm N/A12.00 mmAq14.00 mmAq2013.00 mmAq0.47 inH2O0.55 inH2O N/A51/55 dBA QUOTE Request Quote
RAH1725B1-C N/A172 mm6.8 in N/A51 mm2 in N/A N/A230.0 V N/A7.10 m³/min8.30 m³/min250.00 cfm293.00 cfm N/A16.00 mmAq20.00 mmAq0.63 inH2O0.79 inH2O N/A56/61 dBA QUOTE Request Quote
RAH1725B2 N/A172 mm6.8 in N/A51 mm2 in N/A N/A120.0 V N/A4.60 m³/min5.30 m³/min162.00 cfm187.00 cfm N/A12.00 mmAq14.00 mmAq2013.00 mmAq0.47 inH2O0.55 inH2O N/A51/55 dBA QUOTE Request Quote
RAH1725B2-C N/A172 mm6.8 in N/A51 mm2 in N/A N/A120.0 V N/A7.10 m³/min8.30 m³/min250.00 cfm293.00 cfm N/A16.00 mmAq20.00 mmAq0.63 inH2O0.79 inH2O N/A56/61 dBA QUOTE Request Quote
RAH1738B1-C N/A172 mm6.8 in N/A150 mm5.9 in N/A38 mm1.5 in N/A230.0 V N/A4.70 m³/min5.60 m³/min166.00 cfm198.00 cfm N/A16.70 mmAq19.50 mmAq0.66 inH2O0.77 inH2O N/A57/61 dBA $46.72 Request Quote
RAH1738B2-C N/A172 mm6.8 in N/A150 mm5.9 in N/A38 mm1.5 in N/A120.0 V N/A4.70 m³/min5.60 m³/min166.00 cfm198.00 cfm N/A16.70 mmAq19.50 mmAq0.66 inH2O0.77 inH2O N/A57/61 dBA $46.72 Request Quote
RAH1751B1-C N/A172 mm6.8 in N/A150 mm5.9 in N/A51 mm2 in N/A230.0 V N/A7.10 m³/min8.30 m³/min250.00 cfm293.00 cfm N/A16.00 mmAq20.00 mmAq0.63 inH2O0.79 inH2O N/A56/61 dBA $40.42 Request Quote
RAH1751B2-C N/A172 mm6.8 in N/A150 mm5.9 in N/A51 mm2 in N/A120.0 V N/A7.10 m³/min8.30 m³/min250.00 cfm293.00 cfm N/A16.00 mmAq20.00 mmAq0.63 inH2O0.79 inH2O N/A56/61 dBA $40.42 Request Quote
RAH2260B1-C N/A222 mm8.7in N/A60 mm2.4 in N/A N/A230.0 V N/A12.20 m³/min13.70 m³/min430.00 cfm485.00 cfm N/A18.00 mmAq24.00 mmAq0.71 inH2O0.94 inH2O N/A59/62 dBA $66.93 Request Quote
RAH2260B2-C N/A222 mm8.7in N/A60 mm2.4 in N/A N/A120.0 V N/A12.20 m³/min13.70 m³/min430.00 cfm485.00 cfm N/A18.00 mmAq24.00 mmAq0.71 inH2O0.94 inH2O N/A59/62 dBA $66.93 Request Quote
RAH2589B1-C N/A254 mm10 in N/A89 mm3.5 in N/A N/A230.0 V N/A22.10 m³/min24.10 m³/min780.00 cfm850.00 cfm N/A17.00mmAq21.00 mmAq0.67 inH2O0.83 inH2O N/A80/88 dBA QUOTE Request Quote
76 - 100 of 160 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »