75 x 75 x 30mm (2.9 x 2.9 x 1.18in). Airflow:6.9 CFM to 13.5 CFM. Frame/Impeller: Reinforced Plastic PBT, Class UL94V-0, Dual Ball Bearings. Available in 5V and 12V. CE, UL, and cUL listed. RoHS Compliant.

Optional Intelligent Motion Controls: Tachometer, Rotation Detector
1 - 10 of 10 | Results Per Page | View |Unit of Measure
1

Model Number

Voltage

Current

Speed

Airflow (Q)

Pressure (P)

Noise (dBA)

Add To Cart/Request Quote
RBD7530B1 N/A12.0 V N/A0.50 A N/A3800 rpm N/A22.8 m³/h0.38 m³/min13.5 cfm N/A17.7 mmAq0.69 inH2O N/A45 Request Quote
RBH7530B1 N/A12.0 V N/A0.45 A N/A3500 rpm N/A21 m³/h0.35 m³/min12.3 cfm N/A13.1 mmAq0.52 inH2O N/A43 Request Quote
RBM7530B1 N/A12.0 V N/A0.27 A N/A3000 rpm N/A18.0 m³/h0.3 m³/min10.6 cfm N/A9.4 mmAq0.37 inH2O N/A38 Request Quote
RBL7530B1 N/A12.0 V N/A0.18 N/A2500 rpm N/A14.4 m³/h0.24 m³/min8.6 cfm N/A6.4 mmAq0.25异烟肼2O N/A36 Request Quote
RBX7530B1 N/A12.0 V N/A0.13 A N/A2000 rpm N/A12.0 m³/h0.20 m³/min6.9 cfm N/A3.9 mmAq0.15 inH2O N/A28 Request Quote
RBD7530B2 N/A24.0 V N/A0.30 A N/A3800 rpm N/A22.8 m³/h0.38 m³/min13.5 cfm N/A17.7 mmAq0.69 inH2O N/A45 Request Quote
RBH7530B2 N/A24.0 V N/A0.24 A N/A3500 rpm N/A21 m³/h0.35 m³/min12.3 cfm N/A13.1 mmAq0.52 inH2O N/A43 Request Quote
RBM7530B2 N/A24.0 V N/A0.18 N/A3000 rpm N/A18.0 m³/h0.3 m³/min10.6 cfm N/A9.4 mmAq0.37 inH2O N/A38 Request Quote
RBL7530B2 N/A24.0 V N/A0.12 A N/A2500 rpm N/A14.4 m³/h0.24 m³/min8.6 cfm N/A6.4 mmAq0.25异烟肼2O N/A36 Request Quote
RBX7530B2 N/A24.0 V N/A0.09 A N/A2000 rpm N/A12.0 m³/h0.20 m³/min6.9 cfm N/A3.9 mmAq0.15 inH2O N/A28 Request Quote
1 - 10 of 10 | Results Per Page | View |Unit of Measure
1