RoHScompliant duct and inline box fans.Sizes from100mm (3.9") to 315mm (12.4")in 120V and 240V.Airflow from110 CFM to 989 CFM.High efficiency design, lubricated maintenance-free ball bearings, vibration-free operation, low noise, compact and rugged construction.IP44 rating w/30,000 hours operation.Insulation Class F.

1 - 20 of 20 | Results Per Page | View |Unit of Measure
1

Model Number

Size (mm)

Size (in)

Voltage/Frequency (V/Hz)

Current (A)

Power (W)

Speed (rpm)

Airflow (Q)

Static Pressure (Pa)

Noise (dBA)

Add To Cart/Request Quote
Sort by
JD100A-H N/A100 N/A3.9 N/A230/50 N/A0.31 N/A73 N/A2400 N/A5.35 m³/min325.00 m³/h191.00 cfm N/A328 N/A64 Request Quote
JD100A-M N/A100 N/A3.9 N/A230/50 N/A0.28 N/A65 N/A2140 N/A3.47 m³/min210.00 m³/h124.00 cfm N/A218 N/A61 Request Quote
JD100A-L N/A100 N/A3.9 N/A230/50 N/A0.26 N/A61 N/A1870 N/A3.08 m³/min187.00 m³/h110.00 cfm N/A328 N/A58 Request Quote
JD150A-H N/A150 N/A5.9 N/A230/50 N/A0.59 N/A137 N/A2195 N/A6.92 m³/min420.00 m³/h247.00 cfm N/A403 N/A67 Request Quote
JD150A-M N/A150 N/A5.9 N/A230/50 N/A0.55 N/A123 N/A1995 N/A6.16 m³/min374.00 m³/h220.00 cfm N/A393 N/A65 Request Quote
JD150A-L N/A150 N/A5.9 N/A230/50 N/A0.52 N/A114 N/A1715 N/A5.35 m³/min325.00 m³/h191.00 cfm N/A383 N/A62 Request Quote
JH100A N/A100 N/A3.9 N/A240/50 N/A0.18 N/A60 N/A2600 N/A3.14 m³/min190.00 m³/h112.00 cfm N/A175 N/A50 Request Quote
JH100B N/A100 N/A3.9 N/A240/50 N/A0.27 N/A67 N/A2700 N/A4.03 m³/min245.00 m³/h144.00 cfm N/A192 N/A50 Request Quote
JH125A N/A125 N/A4.9 N/A240/50 N/A0.17 N/A62 N/A2750 N/A3.47 m³/min210.00 m³/h124.00 cfm N/A329 N/A48 Request Quote
JH125B N/A125 N/A4.9 N/A240/50 N/A0.25 N/A70 N/A2550 N/A5.10 m³/min310.00 m³/h182.00 cfm N/A327 N/A48 Request Quote
JH150A N/A150 N/A5.9 N/A240/50 N/A0.26 N/A64 N/A2550 N/A6.75 m³/分钟410.00 m³/h241.00 cfm N/A329 N/A50 Request Quote
JH150B N/A150 N/A5.9 N/A240/50 N/A0.27 N/A65 N/A2670 N/A7.50 m³/min455.00 m³/h268.00 cfm N/A351 N/A46 Request Quote
JH160A N/A160 N/A6.3 N/A240/50 N/A0.29 N/A72 N/A2500 N/A7.59 m³/min460.00 m³/h271.00 cfm N/A352 N/A46 Request Quote
JH160B N/A160 N/A6.3 N/A240/50 N/A0.92 N/A112 N/A2985 N/A11.45 m³/min695.00 m³/h409.00 cfm N/A389 N/A50 Request Quote
JH200A N/A200 N/A7.9 N/A240/50 N/A0.45 N/A101 N/A2550 N/A12.85 m³/min780.00 m³/h459.00 cfm N/A576 N/A52 Request Quote
JH200B N/A200 N/A7.9 N/A240/50 N/A0.66 N/A161 N/A2620 N/A15.82 m³/min960.00 m³/h565.00 cfm N/A590 N/A52 Request Quote
JH250A N/A250 N/A9.8 N/A240/50 N/A0.66 N/A156 N/A2565 N/A16.16 m³/min980.00 m³/h577.00 cfm N/A595 N/A50 Request Quote
JH250B N/A250 N/A9.8 N/A240/50 N/A0.73 N/A175 N/A2435 N/A18.37 m³/min1115.00 m³/h656.00 cfm N/A572 N/A50 Request Quote
JH315A N/A315 N/A12.4 N/A240/50 N/A0.69 N/A225 N/A2525 N/A22.26 m³/min1350.00 m³/h795.00 cfm N/A575 N/A50 Request Quote
JH315B N/A315 N/A12.4 N/A240/50 N/A1.27 N/A303 N/A2450 N/A27.69 m³/min1680.00 m³/h989.00 cfm N/A701 N/A52 Request Quote
1 - 20 of 20 | Results Per Page | View |Unit of Measure
1