• 110 v、220 v
  • 500W-3000W in water; 220W-360W in air
  • High heating effficiency
  • Compact size and lightweight
  • High durability
  • Safe to operate
  • Long operating life
1 - 6 of 6 | Results Per Page | View |Unit of Measure
1

Model Number

Series

A

B

C

Thickness

Rated Voltage

Rated Power in Water

Rated Power in Air

Ref Temp in Air

Add To Cart/Request Quote
Sort by
K05-2230 N/AK05 N/A49 mm N/A34 mm N/A65 mm N/A4 mm N/A110 V220 V N/A650 Watts2300 Watts N/A275 Watts N/A>1200 ºC750 ºC Request Quote
K04-2250 N/AK04 N/A30 mm N/A54 mm N/A85 mm N/A4 mm N/A110 V220 V N/A700 Watts2500 Watts N/A300 Watts N/A>1200 ºC690 ºC Request Quote
K19-2280 N/AK19 N/A30 mm N/A72 mm N/A103 mm N/A4 mm N/A110 V220 V N/A800 Watts2800 Watts N/A340 Watts N/A>1200 ºC650 ºC Request Quote
k19 - 2300 N/AK19 N/A30 mm N/A72 mm N/A103 mm N/A4 mm N/A110 V220 V N/A850 Watts3000 Watts N/A360 Watts N/A>1200 ºC790 ºC Request Quote
K02-2180 N/AK02 N/A17 mm N/A88 mm N/A119 mm N/A4 mm N/A110 V220 V N/A500 Watts1800 Watts N/A220 Watts N/A>1200 ºC650 ºC Request Quote
K02-2250 N/AK02 N/A17 mm N/A88 mm N/A119 mm N/A4 mm N/A110 V220 V N/A700 Watts2500 Watts N/A300 Watts N/A>1200 ºC720 ºC Request Quote
1 - 6 of 6 | Results Per Page | View |Unit of Measure
1