1 - 18 of 18 | Results Per Page | View |Unit of Measure
1
Clear Filter

Length A (in)

Length A (mm)

Length B (in)

Length B (mm)

Length C (in)

Length C (mm)

Rated Voltage (V)

Pressure (P) (mmAq)

Pressure (P) (inH2O)

Air Flow Q (m³/min)

Air Flow Q (ft³/min)

Noise (dBA)

Model Number

Length A

Length B

Length C

Rated Voltage

Pressure (P)

Air Flow Q

List Price

Add To Cart/Request Quote
JGC-06530A1223-3B12 N/A12.6 in320 mm N/A13.1 in332 mm N/A15.7 in399 mm N/A120 V N/A3.6 mmAq0.14 inH2O N/A5.2 m³/min184 ft³/min QUOTE Request Quote
JGC-06530A1223-3B22 N/A12.6 in320 mm N/A13.1 in332 mm N/A15.7 in399 mm N/A220 V N/A2.7/3.5 mmAq0.11/0.14 inH2O N/A4.5/4.9 m³/min159/173 ft³/min QUOTE Request Quote
JGC-06530A1223-3B23 N/A12.6 in320 mm N/A13.1 in332 mm N/A15.7 in399 mm N/A230 V N/A2.7 mmAq0.11 inH2O N/A4.4 m³/min155 ft³/min QUOTE Request Quote
JGC-06536A1223-3B12 N/A15.0 in380 mm N/A15.4 in392 mm N/A18.1 in459 mm N/A120 V N/A3.5 mmAq0.14 inH2O N/A6.3 m³/min222 ft³/min QUOTE Request Quote
JGC-06536A1223-3B22 N/A15.0 in380 mm N/A15.4 in392 mm N/A18.1 in459 mm N/A220 V N/A2.7/3.4 mmAq0.11/0.13 inH2O N/A5.4/5.9 m³/min191/208 ft³/min QUOTE Request Quote
JGC-06536A1223-3B23 N/A15.0 in380 mm N/A15.4 in392 mm N/A18.1 in459 mm N/A230 V N/A2.7 mmAq0.11 inH2O N/A5.4 m³/min191 ft³/min QUOTE Request Quote
JGC-06542A1223-3B12 N/A17.3 in440 mm N/A17.8 in452 mm N/A20.4 in519 mm N/A120 V N/A3.3 mmAq0.13 inH2O N/A6.8 m³/min240 ft³/min QUOTE Request Quote
JGC-06542A1223-3B22 N/A17.3 in440 mm N/A17.8 in452 mm N/A20.4 in519 mm N/A220 V N/A2.7/3.4 mmAq0.11/0.13 inH2O N/A5.9/6.3 m³/min208/222 ft³/min QUOTE Request Quote
jgc - 06542 - a1223 - 3 - b23 N/A17.3 in440 mm N/A17.8 in452 mm N/A20.4 in519 mm N/A230 V N/A2.7 mmAq0.11 inH2O N/A5.9 m³/min208 ft³/min QUOTE Request Quote
JGC-06550A1223-3B12 N/A20.4 in520 mm N/A20.1 in532 mm N/A23.6 in599 mm N/A120 V N/A3.6 mmAq0.14 inH2O N/A8.2 m³/min290 ft³/min QUOTE Request Quote
JGC-06550A1223-3B22 N/A20.4 in520 mm N/A20.1 in532 mm N/A23.6 in599 mm N/A220 V N/A2.7/3.5 mmAq0.11/0.14 inH2O N/A6.8/7.1 m³/min240/251 ft³/min QUOTE Request Quote
JGC-06550A1223-3B23 N/A20.4 in520 mm N/A20.1 in532 mm N/A23.6 in599 mm N/A230 V N/A2.7 mmAq0.11 inH2O N/A6.8 m³/min240 ft³/min QUOTE Request Quote
JGC-06560A1223-3B12 N/A24.4 in620 mm N/A24.9 in632 mm N/A27.5 in699 mm N/A120 V N/A3.4 mmAq0.13 inH2O N/A9.2 m³/min325 ft³/min QUOTE Request Quote
JGC-06560A1223-3B22 N/A24.4 in620 mm N/A24.9 in632 mm N/A27.5 in699 mm N/A220 V N/A2.7/3.3 mmAq0.11/0.13 inH2O N/A8.2/8.6 m³/min290/304 ft³/min QUOTE Request Quote
JGC-06560A1223-3B23 N/A24.4 in620 mm N/A24.9 in632 mm N/A27.5 in699 mm N/A230 V N/A2.7 mmAq0.11 inH2O N/A8.2 m³/min290 ft³/min QUOTE Request Quote
JGC-06570A1223-3B12 N/A28.3 in720 mm N/A28.8 in732 mm N/A31.5 in799 mm N/A120 V N/A3.3 mmAq0.13 inH2O N/A10.0 m³/min353 ft³/min QUOTE Request Quote
JGC-06570A1223-3B22 N/A28.3 in720 mm N/A28.8 in732 mm N/A31.5 in799 mm N/A220 V N/A2.4/3.2 mmAq0.09/0.13 inH2O N/A9.1/9.3 m³/min321/328 ft³/min QUOTE Request Quote
JGC-06570A1223-3B23 N/A28.3 in720 mm N/A28.8 in732 mm N/A31.5 in799 mm N/A230 V N/A2.5 mmAq0.10 inH2O N/A9.3 m³/min328 ft³/min QUOTE Request Quote
1 - 18 of 18 | Results Per Page | View |Unit of Measure
1