1 - 12 of 12 | Results Per Page | View |Unit of Measure
1
Clear Filter

Length A (in)

Length A (mm)

Length B (in)

Length B (mm)

Length C (in)

Length C (mm)

Rated Voltage (V)

Maximum Pressure (mmAq)

Maximum Pressure (inH2O)

Maximum Air Flow (m³/min)

Maximum Air Flow (ft³/min)

Noise (dBA)

Model Number

Length A

Length B

Length C

Rated Voltage

Maximum Pressure

Maximum Air Flow

List Price

Add To Cart/Request Quote
JE-04309A12 N/A3.9 in98 mm N/A4.3 in108 mm N/A6.3 in160 mm N/A120 V N/A1.1/1.6 mmAq0.04/0.06 inH2O N/A0.7/0.8 m³/min25/28 ft³/min QUOTE Request Quote
JE-04309A23 N/A3.9 in98 mm N/A4.3 in108 mm N/A6.3 in160 mm N/A230 V N/A1.1/1.6 mmAq0.04/0.06 inH2O N/A0.7/0.8 m³/min25/28 ft³/min QUOTE Request Quote
JE-04315A12 N/A6.3 in160 mm N/A6.7 in170 mm N/A8.7in222 mm N/A120 V N/A0.9/1.2 mmAq0.03/0.05 inH2O N/A1.2/1.2 m³/min42/42 ft³/min QUOTE Request Quote
JE-04315A23 N/A6.3 in160 mm N/A6.7 in170 mm N/A8.7in222 mm N/A230 V N/A0.9/1.2 mmAq0.03/0.05 inH2O N/A1.2/1.2 m³/min42/42 ft³/min QUOTE Request Quote
JE-04319A12 N/A7.8 in198 mm N/A8.2 in208 mm N/A10.4 in264 mm N/A120 V N/A0.9/1.2 mmAq0.03/0.05 inH2O N/A1.5/1.6 m³/min53/56 ft³/min QUOTE Request Quote
JE-04319A23 N/A7.8 in198 mm N/A8.2 in208 mm N/A10.4 in264 mm N/A230 V N/A0.9/1.2 mmAq0.03/0.05 inH2O N/A1.5/1.6 m³/min53/56 ft³/min QUOTE Request Quote
JE-04324A12 N/A9.8 in250毫米 N/A10.2 in260 mm N/A12.4 in315 mm N/A120 V N/A0.9/1.0 mmAq0.03/0.04 inH2O N/A1.9/1.8 m³/min67/70 ft³/min QUOTE Request Quote
JE-04324A23 N/A9.8 in250毫米 N/A10.2 in260 mm N/A12.4 in315 mm N/A230 V N/A0.9/1.0 mmAq0.03/0.04 inH2O N/A1.8/1.6 m³/min63/56 ft³/min QUOTE Request Quote
JE-04329A12 N/A11.8 in300 mm N/A12.2 in310 mm N/A14.8 in375 mm N/A120 V N/A1.2/1.4 mmAq0.05/0.06 inH2O N/A2.5/2.7 m³/min88/95 ft³/min QUOTE Request Quote
JE-04329A23 N/A11.8 in300 mm N/A12.2 in310 mm N/A14.8 in375 mm N/A230 V N/A1.2/1.4 mmAq0.05/0.06 inH2O N/A2.5/2.5 m³/min88/88 ft³/min QUOTE Request Quote
JE-04335A12 N/A14.2 in360 mm N/A14.6 in370 mm N/A17.1 in435 mm N/A120 V N/A1.2/1.3 mmAq0.05/0.05 inH2O N/A3.3/3.3 m³/min117/117 ft³/min QUOTE Request Quote
JE-04335A23 N/A14.2 in360 mm N/A14.6 in370 mm N/A17.1 in435 mm N/A230 V N/A1.2/1.3 mmAq0.05/0.05 inH2O N/A3.2/2.5 m³/min113/88 ft³/min QUOTE Request Quote
1 - 12 of 12 | Results Per Page | View |Unit of Measure
1