1 - 18 of 18 | Results Per Page | View |Unit of Measure
1
Clear Filter

Length A (in)

Length A (mm)

Length B (in)

Length B (mm)

Length C (in)

Length C (mm)

Rated Voltage (V)

Pressure (P) (mmAq)

Pressure (P) (inH2O)

Air Flow Q (m³/min)

Air Flow Q (ft³/min)

Noise (dBA)

Model Number

Length A

Length B

Length C

Rated Voltage

Pressure (P)

Air Flow Q

List Price

Add To Cart/Request Quote
JHC-06030A1223-3B12 N/A12.0 in306 mm N/A12.6 in321 mm N/A15.9 in405 mm N/A120 V N/A2.5 mmAq0.10 inH2O N/A4.0 m³/min141 ft³/min QUOTE Request Quote
JHC-06030A1223-3B22 N/A12.0 in306 mm N/A12.6 in321 mm N/A15.9 in405 mm N/A220 V N/A1.8/2.4 mmAq0.07/0.09 inH2O N/A3.4/3.8 m³/min120/134 ft³/min QUOTE Request Quote
JHC-06030A1223-3B23 N/A12.0 in306 mm N/A12.6 in321 mm N/A15.9 in405 mm N/A230 V N/A1.8 mmAq0.07 inH2O N/A3.4 m³/min120 ft³/min QUOTE Request Quote
JHC-06036A1223-3B12 N/A14.4 in366 mm N/A15.0 in381 mm N/A18.3 in465 mm N/A120 V N/A2.5 mmAq0.10 inH2O N/A4.8 m³/min170 ft³/min QUOTE Request Quote
JHC-06036A1223-3B22 N/A14.4 in366 mm N/A15.0 in381 mm N/A18.3 in465 mm N/A220 V N/A1.9/2.2 mmAq0.07/0.08 inH2O N/A4.2/4.6 m³/min148/162 ft³/min QUOTE Request Quote
JHC-06036A1223-3B23 N/A14.4 in366 mm N/A15.0 in381 mm N/A18.3 in465 mm N/A230 V N/A1.9 mmAq0.07 inH2O N/A4.2 m³/min148 ft³/min QUOTE Request Quote
JHC-06042A1223-3B12 N/A16.8 in426 mm N/A17.4 in441 mm N/A20.7 in525 mm N/A120 V N/A2.3 mmAq0.09 inH2O N/A5.5 m³/min194 ft³/min QUOTE Request Quote
JHC-06042A1223-3B22 N/A16.8 in426 mm N/A17.4 in441 mm N/A20.7 in525 mm N/A220 V N/A1.9/2.2 mmAq0.07/0.08 inH2O N/A4.9/5.2 m³/min173/184 ft³/min QUOTE Request Quote
JHC-06042A1223-3B23 N/A16.8 in426 mm N/A17.4 in441 mm N/A20.7 in525 mm N/A230 V N/A1.9 mmAq0.07 inH2O N/A4.9 m³/min173 ft³/min QUOTE Request Quote
JHC-06052A1223-3B12 N/A20.1 in526 mm N/A21.3 in541 mm N/A24.6 in625 mm N/A120 V N/A2.0 mmAq0.08 inH2O N/A6.7 m³/min237 ft³/min QUOTE Request Quote
JHC-06052A1223-3B22 N/A20.1 in526 mm N/A21.3 in541 mm N/A24.6 in625 mm N/A220 V N/A1.8/1.8 mmAq0.07/0.07 inH2O N/A5.9/6.2 m³/min208/219 ft³/min QUOTE Request Quote
JHC-06052A1223-3B23 N/A20.1 in526 mm N/A21.3 in541 mm N/A24.6 in625 mm N/A230 V N/A1.8 mmAq0.07 inH2O N/A6.0 m³/min212 ft³/min QUOTE Request Quote
JHC-06060A1223-3B12 N/A23.9 in606 mm N/A24.4 in621 mm N/A27.8 in705 mm N/A120 V N/A1.9 mmAq0.07 inH2O N/A7.3 m³/min258 ft³/min QUOTE Request Quote
JHC-06060A1223-3B22 N/A23.9 in606 mm N/A24.4 in621 mm N/A27.8 in705 mm N/A220 V N/A1.8/1.9 mmAq0.07 inH2O N/A6.5/6.7 m³/min230/237 ft³/min QUOTE Request Quote
JHC-06060A1223-3B23 N/A23.9 in606 mm N/A24.4 in621 mm N/A27.8 in705 mm N/A230 V N/A1.9 mmAq0.07 inH2O N/A6.6 m³/min233 ft³/min QUOTE Request Quote
JHC-06070A1223-3B12 N/A27.8 in706 mm N/A28.4 in721 mm N/A31.7 in805 mm N/A120 V N/A1.7 mmAq0.07 inH2O N/A7.6 m³/min268 ft³/min QUOTE Request Quote
JHC-06070A1223-3B22 N/A27.8 in706 mm N/A28.4 in721 mm N/A31.7 in805 mm N/A220 V N/A1.6/1.7 mmAq0.06/0.07 inH2O N/A6.8/7.0 m³/min240/247 ft³/min QUOTE Request Quote
JHC-06070A1223-3B23 N/A27.8 in706 mm N/A28.4 in721 mm N/A31.7 in805 mm N/A230 V N/A1.7 mmAq0.07 inH2O N/A7.0 m³/min247 ft³/min QUOTE Request Quote
1 - 18 of 18 | Results Per Page | View |Unit of Measure
1