1 - 12 of 12 | Results Per Page | View |Unit of Measure
1
Clear Filter

Length A (in)

Length A (mm)

Length B (in)

Length B (mm)

Length C (in)

Length C (mm)

Rated Voltage (V)

Pressure (P) (mmAq)

Pressure (P) (inH2O)

Air Flow Q (m³/min)

Air Flow Q (ft³/min)

Noise (dBA)

Model Number

Length A

Length B

Length C

Rated Voltage

Pressure (P)

Air Flow Q

List Price

Add To Cart/Request Quote
JMC-06042A1223-3B12 N/A16.9 in430 mm N/A17.5 in445 mm N/A20.7 in525 mm N/A120 V N/A2.8 mmAq0.11 inH2O N/A5.8 m³/min205 ft³/min QUOTE Request Quote
JMC-06042A1223-3B22 N/A16.9 in430 mm N/A17.5 in445 mm N/A20.7 in525 mm N/A220 V N/A2.5/2.7 mmAq0.10/0.11 inH2O N/A5.0/5.6 m³/min177/198 ft³/min QUOTE Request Quote
JMC-06042A1223-3B23 N/A16.9 in430 mm N/A17.5 in445 mm N/A20.7 in525 mm N/A230 V N/A2.5 mmAq0.10 inH2O N/A5.0 m³/min177 ft³/min QUOTE Request Quote
JMC-06052A1223-3B12 N/A20.1 in530 mm N/A21.5 in545 mm N/A24.6 in625 mm N/A120 V N/A2.7 mmAq0.11 inH2O N/A6.7 m³/min237 ft³/min QUOTE Request Quote
JMC-06052A1223-3B22 N/A20.1 in530 mm N/A21.5 in545 mm N/A24.6 in625 mm N/A220 V N/A2.5/2.6 mmAq0.10/0.10 inH2O N/A5.8/6.4 m³/min205/226英尺³/分钟 QUOTE Request Quote
JMC-06052A1223-3B23 N/A20.1 in530 mm N/A21.5 in545 mm N/A24.6 in625 mm N/A230 V N/A2.5 mmAq0.10 inH2O N/A5.8 m³/min205 ft³/min QUOTE Request Quote
JMC-06060A1223-3B12 N/A24.0 in610 mm N/A24.6 in625 mm N/A27.8 in705 mm N/A120 V N/A2.6 mmAq0.10 inH2O N/A7.4 m³/min261 ft³/min QUOTE Request Quote
JMC-06060A1223-3B22 N/A24.0 in610 mm N/A24.6 in625 mm N/A27.8 in705 mm N/A220 V N/A2.4/2.5 mmAq/0.10 inH2O N/A6.4/7.0 m³/min226/247 ft³/min QUOTE Request Quote
JMC-06060A1223-3B23 N/A24.0 in610 mm N/A24.6 in625 mm N/A27.8 in705 mm N/A230 V N/A2.4 mmAq0.09 inH2O N/A6.5 m³/min230 ft³/min QUOTE Request Quote
JMC-06070A1223-3B12 N/A28.0 in710 mm N/A28.5 in725 mm N/A31.7 in805 mm N/A120 V N/A2.6 mmAq0.10 inH2O N/A8.4 m³/min297 ft³/min QUOTE Request Quote
JMC-06070A1223-3B22 N/A28.0 in710 mm N/A28.5 in725 mm N/A31.7 in805 mm N/A220 V N/A2.3/2.5 mmAq0.09/0.10 inH2O N/A7.3/7.7 m³/min258/272 ft³/min QUOTE Request Quote
JMC-06070A1223-3B23 N/A28.0 in710 mm N/A28.5 in725 mm N/A31.7 in805 mm N/A230 V N/A2.4 mmAq0.09 inH2O N/A7.4 m³/min261 ft³/min QUOTE Request Quote
1 - 12 of 12 | Results Per Page | View |Unit of Measure
1