Pelonis offers a wide variety of AC fans and blowers...

AC-fans
Download How to Select a Cooling Fan
76 - 100 of 160 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »
Clear Filter

Size L (mm)

Size L (in)

Size W (mm)

Size W (in)

Size D (mm)

Size D (in)

Voltage (V)

Airflow (Q) (m³/min)

Airflow (Q) (cfm)

Pressure (P) (mmAq)

Pressure (P) (inH2O)

Noise (dBA)

Model Number

Size L

Size W

Size D

Voltage

Airflow (Q)

Pressure (P)

Noise

List Price

Add To Cart/Request Quote
RAH1555B1 N/A162 mm6.4 in N/A150 mm5.9 in N/A55 mm2.2 in N/A230.0 V N/A4.40 m³/min5.10 m³/min155.00 cfm181.00 cfm N/A11.60 mmAq13.30 mmAq0.46 inH2O0.52 inH2O N/A52/56 dBA QUOTE Request Quote
RAM1555B1 N/A162 mm6.4 in N/A150 mm5.9 in N/A55 mm2.2 in N/A230.0 V N/A4.20 m³/min4.30 m³/min149.00 cfm153.00 cfm N/A8.60 mmAq11.00 mmAq0.34 inH2O0.43 inH2O N/A50/52 dBA QUOTE Request Quote
RAL1555B1 N/A162 mm6.4 in N/A150 mm5.9 in N/A55 mm2.2 in N/A230.0 V N/A3.50 m³/min4.20 m³/min123.00 cfm149.00 cfm N/A3.60 mmAq4.90 mmAq0.14 inH2O0.19 inH2O N/A45/50 dBA QUOTE Request Quote
RAH1538B2-C N/A162 mm6.4 in N/A150 mm5.9 in N/A38 mm1.5 in N/A120.0 V N/A4.70 m³/min5.60 m³/min166.00 cfm198.00 cfm N/A16.70 mmAq19.50 mmAq0.66 inH2O0.77 inH2O N/A57/61 dBA QUOTE Request Quote
RAH1538B1-C N/A162 mm6.4 in N/A150 mm5.9 in N/A38 mm1.5 in N/A230.0 V N/A4.70 m³/min5.60 m³/min166.00 cfm198.00 cfm N/A16.70 mmAq19.50 mmAq0.66 inH2O0.77 inH2O N/A57/61 dBA QUOTE Request Quote
RAH1278B2-C N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A120.0 V N/A3.70 m³/min4.30 m³/min132.00 cfm151.00 cfm N/A10.30 mmAq13.00 mmAq0.40 inH2O0.51 inH2O N/A45/49 dBA QUOTE Request Quote
RAM1278B2-C N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A120.0 V N/A3.30 m³/min3.90 m³/min117.00 cfm137.00 cfm N/A7.10 mmAq8.60 mmAq0.28 inH2O0.34 inH2O N/A42/46 dBA QUOTE Request Quote
RAH1278B1-C N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A230.0 V N/A3.70 m³/min4.30 m³/min132.00 cfm151.00 cfm N/A10.30 mmAq13.00 mmAq0.40 inH2O0.51 inH2O N/A45/49 dBA QUOTE Request Quote
RAM1278B1-C N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A230.0 V N/A3.30 m³/min3.90 m³/min117.00 cfm137.00 cfm N/A7.10 mmAq8.60 mmAq0.28 inH2O0.34 inH2O N/A42/46 dBA QUOTE Request Quote
RAH1278B2(P5B) N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A120.0 V N/A3.10 m³/min3.40 m³/分钟108.00 cfm121.00 cfm N/A6.50mmAq6.80 mmAq0.26 inH2O0.27 inH2O N/A44/46 dBA QUOTE Request Quote
RAM1278B2(P5B) N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A120.0 V N/A2.90 m³/min3.10 m³/min104.00 cfm110.00 cfm N/A4.60 mmAq5.60 mmAq0.18 inH2O0.22 inH2O N/A41/43 dBA QUOTE Request Quote
RAL1278B2(P5B) N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A120.0 V N/A2.90 m³/min3.00 m³/min105.00 cfm107.00 cfm N/A4.20 mmAq6.00 mmAq0.17 inH2O0.24 inH2O N/A41/41 dBA QUOTE Request Quote
RAH1278B1(P5B) N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A230.0 V N/A3.10 m³/min3.40 m³/分钟108.00 cfm121.00 cfm N/A6.50mmAq6.80 mmAq0.26 inH2O0.27 inH2O N/A44/46 dBA QUOTE Request Quote
RAM1278B1(P5B) N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A230.0 V N/A2.90 m³/min3.10 m³/min104.00 cfm110.00 cfm N/A4.60 mmAq5.60 mmAq0.18 inH2O0.22 inH2O N/A41/43 dBA QUOTE Request Quote
RAL1278B1(P5B) N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A230.0 V N/A1.80 m³/min2.50 m³/min65.00 cfm90.00 cfm N/A1.70 mmAq3.40 mmAq0.10 inH2O0.13 inH2O N/A39/30 dBA QUOTE Request Quote
RAH1238B2-C N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A120.0 V N/A3.00 m³/min3.60 m³/min105.00 cfm126.00 cfm N/A8.30 mmAq10.60 mmAq0.33 inH2O0.42 inH2O N/A45/49 dBA QUOTE Request Quote
RAM1238B2-C N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A120.0 V N/A2.60 m³/min3.00 m³/min93.00 cfm105.00 cfm N/A3.60 mmAq4.70 mmAq0.14 inH2O0.19 inH2O N/A43/46 dBA $27.64 Request Quote
RAH1238B1-C N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A230.0 V N/A3.00 m³/min3.60 m³/min105.00 cfm126.00 cfm N/A8.30 mmAq10.60 mmAq0.33 inH2O0.42 inH2O N/A45/49 dBA QUOTE Request Quote
RAM1238B1-C N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A230.0 V N/A2.60 m³/min3.00 m³/min93.00 cfm105.00 cfm N/A3.60 mmAq4.70 mmAq0.14 inH2O0.19 inH2O N/A43/46 dBA QUOTE Request Quote
RAH1238B2 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A120.0 V N/A2.70 m³/min3.20 m³/min96.50 cfm113.00 cfm N/A5.00 mmAq5.10 mmAq0.19 inH2O0.20 inH2O N/A46/50 dBA QUOTE Request Quote
RAM1238B2 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A120.0 V N/A2.40 m³/min2.70 m³/min84.00 cfm95.00 cfm N/A4.00 mmAq4.10 mmAq0.15 inH2O0.16 inH2O N/A41/44 dBA QUOTE Request Quote
RAL1238B2 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A120.0 V N/A2.00 m³/min2.40 m³/min70.00 cfm84.00 cfm N/A2.10 mmAq2.70 mmAq0.08 inH2O0.10 inH2O N/A35/40 dBA QUOTE Request Quote
RAH1238B1 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A230.0 V N/A2.70 m³/min3.20 m³/min96.50 cfm113.00 cfm N/A6.70 mmAq7.00 mmAq0.26 inH2O0.28 inH2O N/A46/50 dBA QUOTE Request Quote
RAM1238B1 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A230.0 V N/A2.40 m³/min2.70 m³/min84.00 cfm95.00 cfm N/A4.00 mmAq4.10 mmAq0.15 inH2O0.16 inH2O N/A41/44 dBA QUOTE Request Quote
RAL1238B1 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A230.0 V N/A2.00 m³/min2.40 m³/min70.00 cfm84.00 cfm N/A2.10 mmAq2.70 mmAq0.08 inH2O0.10 inH2O N/A35/40 dBA QUOTE Request Quote
76 - 100 of 160 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »