Pelonis offers a wide variety of AC fans and blowers...

AC-fans
Download How to Select a Cooling Fan
1 - 25 of 160 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »
Clear Filter

Size L (mm)

Size L (in)

Size W (mm)

Size W (in)

Size D (mm)

Size D (in)

Voltage (V)

Airflow (Q) (m³/min)

Airflow (Q) (cfm)

压力(P)(mmAq)

压力(P)(inH2O)

Noise (dBA)

Model Number

Size L

Size W

Size D

Voltage

Airflow (Q)

压力(P)

Noise

List Price

Add To Cart/Request Quote
Sort by
PM1225HA1BAL-7 N/A120 mm4.7 in N/A120 mm4.7 in N/A25 mm1 in N/A120.0 V N/A1.90 m³/min67.00cfm N/A4.30 mmAq0.17 inH2O N/A38 dBA $15.13 Request Quote
PM1225HA1BAT(L)-7 N/A120 mm4.72 in N/A120 mm4.72 in N/A25 mm0.98 in N/A N/A1.88 m³/min66.50 cfm N/A4.30 mmAq0.17 inH2O N/A37.4 dBA $22.38 Request Quote
PM1225HA2BAL-7 N/A120 mm4.7 in N/A120 mm4.7 in N/A25 mm1 in N/A230.0 V N/A1.60 m³/min56.00 cfm N/A3.20 mmAq0.13 inH2O N/A33 dBA $15.13 Request Quote
PM1225HA2BAT(L)-7 N/A120 mm4.72 in N/A120 mm4.72 in N/A25 mm0.98 in N/A N/A1.42 m³/min50.20 cfm N/A3.60 mmAq0.14 inH2O N/A29.5 dBA QUOTE Request Quote
PM1225LA1BAL-7 N/A120 mm4.7 in N/A120 mm4.7 in N/A25 mm1 in N/A120.0 V N/A1.50 m³/min51.00 cfm N/A2.60 mmAq0.10 inH2O N/A31 dBA $15.13 Request Quote
PM1225LA1BAT(L)-7 N/A120 mm4.72 in N/A120 mm4.72 in N/A25 mm0.98 in N/A N/A1.46 m³/min51.60 cfm N/A1.50 mmAq0.06 inH2O N/A28.8 dBA $22.38 Request Quote
PM1238HA1BAL-5 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A N/A2.80 m³/min98.00 cfm N/A7.70 mmAq0.30 inH2O N/A45 dBA $17.88 Request Quote
PM1238HA1BAL-7 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A N/A3.10 m³/min108.00 cfm N/A7.00 mmAq0.28 inH2O N/A45 dBA $17.94 Request Quote
PM1238HA1BAT(L)-7 N/A120 mm4.72 in N/A120 mm4.72 in N/A38 mm1.5 in N/A120.0 V N/A3.06 m³/min108.10 cfm N/A7.09 mmAq0.28 inH2O N/A43.7 dBA $22.79 Request Quote
PM1238HA2BAL-5 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A N/A2.40 m³/min85.00 cfm N/A6.90 mmAq0.27 inH2O N/A40 dBA $17.88 Request Quote
PM1238HA2BAL-7 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A N/A2.80 m³/min98.00 cfm N/A5.60 mmAq0.22 inH2O N/A43 dBA $17.94 Request Quote
PM1238HA2BAT(L)-7 N/A120 mm4.72 in N/A120 mm4.72 in N/A38 mm1.5 in N/A230.0 V N/A2.78 m³/min98.10 cfm N/A7.22 mmAq0.28 inH2O N/A42.6 dBA $22.79 Request Quote
PM1238LA1BAL-5 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A N/A2.10 m³/min74.00 cfm N/A4.40 mmAq0.17 inH2O N/A36 dBA $17.88 Request Quote
PM1238LA1BAL-7 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A N/A2.50 m³/min88.00 cfm N/A4.60 mmAq0.18 inH2O N/A40 dBA $17.94 Request Quote
PM1238LA1BAT(L)-7 N/A120 mm4.72 in N/A120 mm4.72 in N/A38 mm1.5 in N/A120.0 V N/A2.49 m³/min87.80 cfm N/A3.11 mmAq0.12 inH2O N/A37.9 dBA $22.79 Request Quote
PM1238LA2BAL-5 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A N/A2.00 m³/min72.00 cfm N/A2.80 mmAq0.11 inH2O N/A36 dBA $17.88 Request Quote
PM1238LA2BAL-7 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A N/A2.40 m³/min85.00 cfm N/A4.20 mmAq0.17 inH2O N/A38 dBA $17.94 Request Quote
PM1238LA2BAT(L)-7 N/A120 mm4.72 in N/A120 mm4.72 in N/A38 mm1.5 in N/A230.0 V N/A2.39 m³/min84.50 cfm N/A3.66 mmAq0.14 inH2O N/A36.9 dBA QUOTE Request Quote
PM1238MA1BAL-5 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A N/A2.40 m³/min85.00 cfm N/A5.80 mmAq0.23 inH2O N/A41 dBA $17.88 Request Quote
PM1238MA1BAL-7 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A N/A2.70 m³/min97.00 cfm N/A5.60 mmAq0.22 inH2O N/A42 dBA $17.94 Request Quote
PM1238MA1BAT(L)-7 N/A120 mm4.72 in N/A120 mm4.72 in N/A38 mm1.5 in N/A120.0 V N/A2.77 m³/min97.70 cfm N/A4.32 mmAq0.17 inH2O N/A41.3 dBA $22.79 Request Quote
PM1238MA2BAL-5 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A N/A2.20 m³/min79.00 cfm N/A4.00 mmAq0.16 inH2O N/A38 dBA $17.88 Request Quote
PM1238MA2BAL-7 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A N/A2.60 m³/min92.00 cfm N/A5.00 mmAq0.20 inH2O N/A41 dBA $17.94 Request Quote
PM1238MA2BAT(L)-7 N/A120 mm4.72 in N/A120 mm4.72 in N/A38 mm1.5 in N/A230.0 V N/A2.58 m³/min91.10 cfm N/A5.31 mmAq0.21 inH2O N/A38.8 dBA QUOTE Request Quote
PM1751HA1BAL-5 N/A172 mm6.8 in N/A150 mm5.9 in N/A51 mm2 in N/A120.0 V N/A6.40 m³/分钟228.00 cfm N/A13.40 mmAq0.53 inH2O N/A49 dBA QUOTE Request Quote
1 - 25 of 160 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »