Pelonis offers a wide variety of AC fans and blowers...

AC-fans
Download How to Select a Cooling Fan
1 - 25 of 160 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »
Clear Filter

Size L (mm)

Size L (in)

Size W (mm)

Size W (in)

Size D (mm)

Size D (in)

Voltage (V)

Airflow (Q) (m³/min)

Airflow (Q) (cfm)

Pressure (P) (mmAq)

Pressure (P) (inH2O)

Noise (dBA)

Model Number

Size L

Size W

Size D

Voltage

Airflow (Q)

Pressure (P)

Noise

List Price

Add To Cart/Request Quote
Sort by
RAH1555B2-C N/A162 mm6.4 in N/A150 mm5.9 in N/A55 mm2.2 in N/A120.0 V N/A7.10 m³/min8.30 m³/min250.00 cfm293.00 cfm N/A16.00 mmAq20.00 mmAq0.63 inH2O0.79 inH2O N/A56/61 dBA QUOTE Request Quote
RAH1555B1-C N/A162 mm6.4 in N/A150 mm5.9 in N/A55 mm2.2 in N/A230.0 V N/A7.10 m³/min8.30 m³/min250.00 cfm293.00 cfm N/A16.00 mmAq20.00 mmAq0.63 inH2O0.79 inH2O N/A56/61 dBA QUOTE Request Quote
RAH1555B2 N/A162 mm6.4 in N/A150 mm5.9 in N/A55 mm2.2 in N/A120.0 V N/A4.40 m³/min5.10 m³/min155.00 cfm181.00 cfm N/A11.60 mmAq13.30 mmAq0.46 inH2O0.52 inH2O N/A52/56 dBA QUOTE Request Quote
RAM1555B2 N/A162 mm6.4 in N/A150 mm5.9 in N/A55 mm2.2 in N/A120.0 V N/A4.20 m³/min4.30 m³/min149.00 cfm153.00 cfm N/A8.60 mmAq11.00 mmAq0.34 inH2O0.43 inH2O N/A50/52 dBA QUOTE Request Quote
RAL1555B2 N/A162 mm6.4 in N/A150 mm5.9 in N/A55 mm2.2 in N/A120.0 V N/A3.50 m³/min4.20 m³/min123.00 cfm149.00 cfm N/A3.60 mmAq4.90 mmAq0.14 inH2O0.19 inH2O N/A45/50 dBA QUOTE Request Quote
RAH1555B1 N/A162 mm6.4 in N/A150 mm5.9 in N/A55 mm2.2 in N/A230.0 V N/A4.40 m³/min5.10 m³/min155.00 cfm181.00 cfm N/A11.60 mmAq13.30 mmAq0.46 inH2O0.52 inH2O N/A52/56 dBA QUOTE Request Quote
RAM1555B1 N/A162 mm6.4 in N/A150 mm5.9 in N/A55 mm2.2 in N/A230.0 V N/A4.20 m³/min4.30 m³/min149.00 cfm153.00 cfm N/A8.60 mmAq11.00 mmAq0.34 inH2O0.43 inH2O N/A50/52 dBA QUOTE Request Quote
RAL1555B1 N/A162 mm6.4 in N/A150 mm5.9 in N/A55 mm2.2 in N/A230.0 V N/A3.50 m³/min4.20 m³/min123.00 cfm149.00 cfm N/A3.60 mmAq4.90 mmAq0.14 inH2O0.19 inH2O N/A45/50 dBA QUOTE Request Quote
PM9225HA1BAT(L)-7 N/A92 mm3.62 in N/A92 mm3.62 in N/A25 mm1 in N/A120.0 V N/A0.84 m³/min29.60 cfm N/A2.28 mmAq0.09 inH2O N/A21.6 dBA $19.68 Request Quote
PM9225HA2BAT(L)-7 N/A92 mm3.62 in N/A92 mm3.62 in N/A25 mm1 in N/A230.0 V N/A0.69 m³/min24.30 cfm N/A1.54 mmAq0.06 inH2O N/A18.3 dBA $19.68 Request Quote
PM8025HA1BAT(L)-7 N/A80 mm3.15 N/A80 mm3.15 N/A25 mm1 in N/A120.0 V N/A0.54 m³/min18.90 cfm N/A2.85 mmAq0.11 inH2O N/A22.5 dBA $18.72 Request Quote
PM8025HA2BAT(L)-7 N/A80 mm3.15 N/A80 mm3.15 N/A25 mm1 in N/A230.0 V N/A0.44 m³/min15.50 cfm N/A2.01 mmAq0.08 inH2O N/A19.7 dBA $18.72 Request Quote
RAH1225B2-C N/A120 mm4.7 in N/A120 mm4.7 in N/A25 mm1 in N/A120.0 V N/A2.40 m³/min2.90 m³/min86.00 cfm103.00 cfm N/A7.30 mmAq9.00 mmAq0.29 inH2O0.35 inH2O N/A42/46 dBA $24.83 Request Quote
RAM1225B2-C N/A120 mm4.7 in N/A120 mm4.7 in N/A25 mm1 in N/A120.0 V N/A2.20 m³/min2.50 m³/min76.00 cfm90.00 cfm N/A4.60 mmAq5.30 mmAq0.18 inH2O0.21 inH2O N/A38/43 dBA QUOTE Request Quote
RAM1225S2-C N/A120 mm4.7 in N/A120 mm4.7 in N/A25 mm1 in N/A120.0 V N/A2.00 m³/min2.40 m³/min70.00 cfm85.00 cfm N/A4.00 mmAq5.00 mmAq0.16 inH2O0.19 inH2O N/A36/40dBA $24.83 Request Quote
RAH1225B1-C N/A120 mm4.7 in N/A120 mm4.7 in N/A25 mm1 in N/A230.0 V N/A2.40 m³/min2.90 m³/min86.00 cfm103.00 cfm N/A7.30 mmAq9.00 mmAq0.29 inH2O0.35 inH2O N/A42/46 dBA QUOTE Request Quote
RAM1225B1-C N/A120 mm4.7 in N/A120 mm4.7 in N/A25 mm1 in N/A230.0 V N/A2.20 m³/min2.50 m³/min76.00 cfm90.00 cfm N/A4.60 mmAq5.30 mmAq0.18 inH2O0.21 inH2O N/A38/43 dBA $24.83 Request Quote
RAH9225B2-C N/A92 mm3.6 in N/A92 mm3.6 in N/A25 mm1 in N/A120.0 V N/A1.20 m³/min1.40 m³/min42.00 cfm50.00 cfm N/A4.30 mmAq6.00 mmAq0.17 inH2O0.24 inH2O N/A30/34 dBA $17.28 Request Quote
RAM9225B2-C N/A92 mm3.6 in N/A92 mm3.6 in N/A25 mm1 in N/A120.0 V N/A1.10 m³/分钟1.40 m³/min39.00 cfm48.00 cfm N/A3.30 mmAq4.80 mmAq0.13 inH2O0.19 inH2O N/A27/32 dBA $17.28 Request Quote
RAH9225B1-C N/A92 mm3.6 in N/A92 mm3.6 in N/A25 mm1 in N/A230.0 V N/A1.20 m³/min1.40 m³/min42.00 cfm50.00 cfm N/A4.30 mmAq6.00 mmAq0.17 inH2O0.24 inH2O N/A30/34 dBA $17.28 Request Quote
RAM9225B1-C N/A92 mm3.6 in N/A92 mm3.6 in N/A25 mm1 in N/A230.0 V N/A1.10 m³/分钟1.40 m³/min39.00 cfm48.00 cfm N/A3.30 mmAq4.80 mmAq0.13 inH2O0.19 inH2O N/A27/32 dBA $17.28 Request Quote
PM9225HA1BAL-7 N/A92 mm3.6 in N/A92 mm3.6 in N/A25 mm1 in N/A120.0 V N/A0.80 m³/min29.00 cfm N/A2.20 mmAq0.10 inH2O N/A24 dBA $14.40 Request Quote
PM9225HA2BAL-7 N/A92 mm3.6 in N/A92 mm3.6 in N/A25 mm1 in N/A230.0 V N/A0.70 m³/min24.00 cfm N/A1.50 mmAq0.10 inH2O N/A20 dBA $14.40 Request Quote
PM1225HA1BAL-7 N/A120 mm4.7 in N/A120 mm4.7 in N/A25 mm1 in N/A120.0 V N/A1.90 m³/min67.00 cfm N/A4.30 mmAq0.17 inH2O N/A38 dBA $15.13 Request Quote
PM1225LA1BAL-7 N/A120 mm4.7 in N/A120 mm4.7 in N/A25 mm1 in N/A120.0 V N/A1.50 m³/min51.00 cfm N/A2.60 mmAq0.10 inH2O N/A31 dBA $15.13 Request Quote
1 - 25 of 160 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »