Pelonis offers a wide variety of AC fans and blowers...

AC-fans
Download How to Select a Cooling Fan
1 - 25 of 160 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »
Clear Filter

Size L (mm)

Size L (in)

Size W (mm)

Size W (in)

Size D (mm)

Size D (in)

Voltage (V)

Airflow (Q) (m³/min)

Airflow (Q) (cfm)

压力(P)(mmAq)

压力(P)(inH2O)

Noise (dBA)

Model Number

Size L

Size W

Size D

Voltage

Airflow (Q)

压力(P)

Noise

List Price

Add To Cart/Request Quote
Sort by
PM8025LA1BAL-7 N/A80 mm3.2 in N/A80 mm3.2 in N/A25 mm1 N/A120.0 V N/A0.40 m³/min12.00 cfm N/A1.20 mmAq0.05 inH2O N/A20 dBA $14.17 Request Quote
PM1225LA1BAT(L)-7 N/A120 mm4.72 in N/A120 mm4.72 in N/A25 mm0.98 in N/A N/A1.46 m³/min51.60 cfm N/A1.50 mmAq0.06 inH2O N/A28.8 dBA $22.38 Request Quote
PM9225HA2BAL-7 N/A92 mm3.6 in N/A92 mm3.6 in N/A25 mm1 N/A230.0 V N/A0.70 m³/min24.00 cfm N/A1.50 mmAq0.10 inH2O N/A20 dBA $14.40 Request Quote
PM9225HA2BAT(L)-7 N/A92 mm3.62 in N/A92 mm3.62 in N/A25 mm1 N/A230.0 V N/A0.69 m³/min24.30cfm N/A1.54 mmAq0.06 inH2O N/A18.3 dBA $19.68 Request Quote
PM8038LA1BAT(L)-7 N/A80 mm3.15 N/A80 mm3.15 N/A38 mm1.5 in N/A120.0 V N/A0.47 m³/min16.60 cfm N/A1.60 mmAq0.06 inH2O N/A17.8 dBA $19.86 Request Quote
PM8038LA1BAL-7 N/A80 mm3.2 in N/A80 mm3.2 in N/A38 mm1.5 in N/A120.0 V N/A0.50 m³/min17.00cfm N/A1.60 mmAq0.06 inH2O N/A19 dBA $15.58 Request Quote
RAL1278B1 N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A220.0 to 240.0 V N/A1.80 m³/min2.50 m³/min65.00 cfm90.00 cfm N/A1.70 mmAq3.40 mmAq0.10 inH2O0.13 inH2O N/A39/30 dBA QUOTE Request Quote
RAL1278B1(P5B) N/A127 mm5 in N/A127 mm5 in N/A38 mm1.5 in N/A230.0 V N/A1.80 m³/min2.50 m³/min65.00 cfm90.00 cfm N/A1.70 mmAq3.40 mmAq0.10 inH2O0.13 inH2O N/A39/30 dBA QUOTE Request Quote
PM8038LA2BAL-7 N/A80 mm3.2 in N/A80 mm3.2 in N/A38 mm1.5 in N/A230.0 V N/A0.50 m³/min18.00 cfm N/A1.90 mmAq0.07 inH2O N/A20 dBA $15.58 Request Quote
PM8025HA2BAL-7 N/A80 mm3.2 in N/A80 mm3.2 in N/A25 mm1 N/A230.0 V N/A0.40 m³/min16.00 cfm N/A2.00 mmAq0.08 inH2O N/A22 dBA QUOTE Request Quote
PM8038LA2BAT(L)-7 N/A80 mm3.15 N/A80 mm3.15 N/A38 mm1.5 in N/A230.0 V N/A0.50 m³/min17.80 cfm N/A2.00 mmAq0.08 inH2O N/A19.4 dBA QUOTE Request Quote
PM8025HA2BAT(L)-7 N/A80 mm3.15 N/A80 mm3.15 N/A25 mm1 N/A230.0 V N/A0.44 m³/min15.50 cfm N/A2.01 mmAq0.08 inH2O N/A19.7 dBA $18.72 Request Quote
RAL1238B2 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A120.0 V N/A2.00 m³/min2.40 m³/min70.00 cfm84.00 cfm N/A2.10 mmAq2.70 mmAq0.08 inH2O0.10 inH2O N/A35/40 dBA QUOTE Request Quote
RAL1238B1 N/A120 mm4.7 in N/A120 mm4.7 in N/A38 mm1.5 in N/A230.0 V N/A2.00 m³/min2.40 m³/min70.00 cfm84.00 cfm N/A2.10 mmAq2.70 mmAq0.08 inH2O0.10 inH2O N/A35/40 dBA QUOTE Request Quote
PM9225HA1BAL-7 N/A92 mm3.6 in N/A92 mm3.6 in N/A25 mm1 N/A120.0 V N/A0.80 m³/min29.00 cfm N/A2.20 mmAq0.10 inH2O N/A24 dBA $14.40 Request Quote
PM9225HA1BAT(L)-7 N/A92 mm3.62 in N/A92 mm3.62 in N/A25 mm1 N/A120.0 V N/A0.84 m³/min29.60 cfm N/A2.28 mmAq0.09 inH2O N/A21.6 dBA $19.68 Request Quote
PM8038MA2BAL-7 N/A80 mm3.2 in N/A80 mm3.2 in N/A38 mm1.5 in N/A230.0 V N/A0.60 m³/min21.00 cfm N/A2.50 mmAq0.10 inH2O N/A23 dBA $15.58 Request Quote
RAM8025B2-C N/A80 mm3.2 in N/A80 mm3.2 in N/A25 mm1 N/A120.0 V N/A0.60 m³/min0.70 m³/min21.00 cfm25.00 cfm N/A2.60 mmAq3.80 mmAq0.10 inH2O0.15 inH2O N/A23/27 dBA $17.71 Request Quote
RAM8025B1-C N/A80 mm3.2 in N/A80 mm3.2 in N/A25 mm1 N/A230.0 V N/A0.60 m³/min0.70 m³/min21.00 cfm25.00 cfm N/A2.60 mmAq3.80 mmAq0.10 inH2O0.15 inH2O N/A23/27 dBA $17.71 Request Quote
PM8038MA2BAT(L)-7 N/A80 mm3.15 N/A80 mm3.15 N/A38 mm1.5 in N/A230.0 V N/A0.58 m³/min20.50 cfm N/A2.60 mmAq0.10 inH2O N/A21.8 dBA QUOTE Request Quote
PM1225LA1BAL-7 N/A120 mm4.7 in N/A120 mm4.7 in N/A25 mm1 N/A120.0 V N/A1.50 m³/min51.00 cfm N/A2.60 mmAq0.10 inH2O N/A31 dBA $15.13 Request Quote
PM8038MA1BAT(L)-7 N/A80 mm3.15 N/A80 mm3.15 N/A38 mm1.5 in N/A120.0 V N/A0.62 m³/min21.80 cfm N/A2.70 mmAq0.11 inH2O N/A21.5 dBA QUOTE Request Quote
PM8038MA1BAL-7 N/A80 mm3.2 in N/A80 mm3.2 in N/A38 mm1.5 in N/A120.0 V N/A0.60 m³/min22.00 cfm N/A2.70 mmAq0.11 inH2O N/A24 dBA $15.58 Request Quote
PM8038HA2BAL-7 N/A80 mm3.2 in N/A80 mm3.2 in N/A38 mm1.5 in N/A230.0 V N/A0.60 m³/min22.00 cfm N/A2.80 mmAq0.11 inH2O N/A24 dBA $15.58 Request Quote
PM8025HA1BAL-7 N/A80 mm3.2 in N/A80 mm3.2 in N/A25 mm1 N/A120.0 V N/A0.50 m³/min19.00 cfm N/A2.80 mmAq0.11 inH2O N/A27 dBA $14.17 Request Quote
1 - 25 of 160 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »