Quiet Operation
Helical gears reduce vibration and noise.

High Torque
High output torque is compared to spur gear planetary gear reducers.

High Efficiency
Efficiency for 1-stage model exceeds 97%; 2-stage model exceeds 94%.
1 - 25 of 256 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »
Clear Filter

Output Bearing

Rated Output Torque (Nominal Output Torque) (T2N) (N·m)

Rated Input Speed (n1N) (rpm)

Maximum Radial Force (F2rB) (N)

Maximum Axial Force (F2aB) (N)

Noise Level (dB)

体重(公斤)

Model Number

Ratio

Maximum Radial Force (F2rB)

Maximum Axial Force (F2aB)

Add To Cart/Request Quote
Sort by
PB44-3 N/A3 N/A360 N N/A180 N Request Quote
PB44-3N N/A3 N/A360 N N/A180 N Request Quote
PB44-4 N/A4 N/A360 N N/A180 N Request Quote
PB44-4N N/A4 N/A360 N N/A180 N Request Quote
PB44-5 N/A5 N/A360 N N/A180 N Request Quote
PB44-5N N/A5 N/A360 N N/A180 N Request Quote
PB44-6 N/A6 N/A360 N N/A180 N Request Quote
PB44-6N N/A6 N/A360 N N/A180 N Request Quote
PB44-7 N/A7 N/A360 N N/A180 N Request Quote
PB44-7N N/A7 N/A360 N N/A180 N Request Quote
PB44-8 N/A8 N/A360 N N/A180 N Request Quote
PB44-8N N/A8 N/A360 N N/A180 N Request Quote
PB44-9 N/A9 N/A360 N N/A180 N Request Quote
PB44-9N N/A9 N/A360 N N/A180 N Request Quote
PB44-10 N/A10 N/A360 N N/A180 N Request Quote
PB44-10N N/A10 N/A360 N N/A180 N Request Quote
PB62-3 N/A3 N/A1120 N N/A560 N Request Quote
PB62-3N N/A3 N/A1120 N N/A560 N Request Quote
PB62-4 N/A4 N/A1120 N N/A560 N Request Quote
PB62-4N N/A4 N/A1120 N N/A560 N Request Quote
PB62-5 N/A5 N/A1120 N N/A560 N Request Quote
PB62-5N N/A5 N/A1120 N N/A560 N Request Quote
PB62-6 N/A6 N/A1120 N N/A560 N Request Quote
PB62-6N N/A6 N/A1120 N N/A560 N Request Quote
PB62-7 N/A7 N/A1120 N N/A560 N Request Quote
1 - 25 of 256 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »