1 - 25 of 196 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »
Clear Filter

Output Bearing

Rated Output Torque (Nominal Output Torque) (T2N) (N·m)

Rated Input Speed (n1N) (rpm)

Maximum Radial Force (F2rB) (N)

Maximum Axial Force (F2aB) (N)

Noise Level (dB)

体重(公斤)

Model Number

Ratio

Maximum Radial Force (F2rB)

Maximum Axial Force (F2aB)

Add To Cart/Request Quote
Sort by
FE50-3 N/A3 N/A750 N N/A325 N Request Quote
FE50-3N N/A3 N/A750 N N/A325 N Request Quote
FE70-3 N/A3 N/A1180 N N/A590 N Request Quote
FE70-3N N/A3 N/A1180 N N/A590 N Request Quote
FE90-3 N/A3 N/A3000 N N/A1500 N Request Quote
FE90-3N N/A3 N/A3000 N N/A1500 N Request Quote
FE120-3 N/A3 N/A6500 N N/A3250 N Request Quote
FE120-3N N/A3 N/A6500 N N/A3250 N Request Quote
FE145-3 N/A3 N/A9100 N N/A4550 N Request Quote
FE145-3N N/A3 N/A9100 N N/A4550 N Request Quote
FE180-3 N/A3 N/A11150 N N/A5575 N Request Quote
FE180-3N N/A3 N/A11150 N N/A5575 N Request Quote
FE220-3 N/A3 N/A35000 N N/A17500 N Request Quote
FE220-3N N/A3 N/A35000 N N/A17500 N Request Quote
FE50-4 N/A4 N/A750 N N/A325 N Request Quote
FE50-4N N/A4 N/A750 N N/A325 N Request Quote
FE70-4 N/A4 N/A1180 N N/A590 N Request Quote
FE70-4N N/A4 N/A1180 N N/A590 N Request Quote
FE90-4 N/A4 N/A3000 N N/A1500 N Request Quote
FE90-4N N/A4 N/A3000 N N/A1500 N Request Quote
FE120-4 N/A4 N/A6500 N N/A3250 N Request Quote
FE120-4N N/A4 N/A6500 N N/A3250 N Request Quote
FE145-4 N/A4 N/A9100 N N/A4550 N Request Quote
FE145-4N N/A4 N/A9100 N N/A4550 N Request Quote
FE180-4 N/A4 N/A11150 N N/A5575 N Request Quote
1 - 25 of 196 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »